

Boys & Girls Track 
Coaches: Paul Duffy (head), Dave Sanders, Anthony DeFrances, Tiffany Ribar, Jessica Olson
Track Schedule 2018 | ||||
---|---|---|---|---|
Date | Day | Bus | Start | Event |
4/9 | Monday | 4:00 | vs Martins Ferry | |
4/10 | Tuesday | 3:30 | 4:30 | @ Martins Ferry Invitational |
4/12 | Thursday | 3:15 | 4:30 | @ Shadyside Relays |
4/16 | Monday | 3:30 | 4:30 | @ Martins Ferry Tri |
4/23 | Monday | 4:30 | vs St. Clairsville | |
4/25 | Wednesday | 3:00 | 4:00 | @ St. Clairsville Invitational |
Results
Date | Day | Opponent | Results Girls | Results Boys |
---|---|---|---|---|